Product Chart
Product | Product Code | Usage |
---|---|---|
Corrosion Inhibitor | NCP QCI NCP QSC |
Against CO2, H2S, Acid and Oxygen Corrosion at Oil Fields, Gas Fields, Refineries and Water Treatment Plants. |
Biocide | NCP QB | Against Aerobic and anaerobic bacteria, SRB. |
Scale Inhibitor | NCP QSI | To keep installations free from inorganic scale and organic deposits. |
Scale Dissolver | NCP QIS | Mineral Fouling & Deposit Dissolver |
Demulsifier | NCP QD NCP CC |
An emulsion breaker for removal of Water and Salt in Crude Oil Fields, Dehydration Units and Refineries. |
De-Oiler/Reverse | NCP QD | To give low residual oil content in effluent waters. |
Anti Foaming Agent | NCP QDF | For oil/gas production as well as secondary recovery techniques. |
Paraffin Inhibitor | NCP QW | Polymer-based products for both flow improvement and paraffin deposition prevention. |
Asphaltene Dispersant | NCP QDW | For mitigation asphaltene deposition problems during production |
Cleaner | NCP QF | For surface, industries, tanks, rigs, well-heads, etc. |
SH2 Scavenger | NCP QSS | To treat H2S oil production and refineries. |
Oxygen Scavenger | NCP QOS | For water flooding, hydrostatic pressure testing and industrial boilers. |
Agents for Gas & Refineries | NCP QA NCP ON |
Overhead Corrosion Inhibitor, Overhead Neutralizers, Anti-fouling Agents, Anti foam for Condensate Glycol Systems and Condensate Dehazers, pH regulators, Hydrate Inhibitors |
Scale Inhibitor | NCP DS | Acts as Scale inhibitor & dispersing agent in sea water Desalination plant MSF & MED, RO and high salinity water. |
Anti Foam | NCP Foam | Destroys / prevents foam formation for controlling the foam in a wide range of industrial applications such :Sea Water desalination, Waste Water Treatment and Aqueous media system when free silicone required. |
Acid Inhibitor | NCP COR | Acid Corrosion Inhibitor |